Gateway Comparison
Compare our IoT gateway models to find the perfect solution for your industrial requirements. From cost-effective basic connectivity to enterprise-grade performance.
Ready to Optimize? Let’s Connect
Tell us what you need — we’ll handle the rest.
Detailed Feature Comparison
Compare technical specifications and capabilities across all gateway models
Connectivity
| Feature | EdgeNode Ethernet | EdgeNode GSM | EdgeNode Wifi |
|---|---|---|---|
| 4G LTE | |||
| Wi-Fi | |||
| Ethernet | |||
| LoRa/LoRaWAN | |||
| Dual Connectivity |
Processing Power
| Feature | EdgeNode Ethernet | EdgeNode GSM | EdgeNode Wifi |
|---|---|---|---|
| ARM Cortex-M4 | |||
| ARM Cortex-A7 | |||
| ARM Cortex-A53 Quad-core | |||
| Edge AI Processing | |||
| Real-time Analytics |
I/O Capabilities
| Feature | EdgeNode Ethernet | EdgeNode GSM | EdgeNode Wifi |
|---|---|---|---|
| Digital Inputs | 2x | 4x | 8x |
| Analog Inputs | 0x | 2x | 4x |
| Relay Outputs | 1x | 2x | 4x |
| RS485 Ports | 1x | 2x | 4x |
Storage & Memory
| Feature | EdgeNode Ethernet | EdgeNode GSM | EdgeNode Wifi |
|---|---|---|---|
| Flash Storage | 16MB | 32MB | 64MB |
| RAM | 256KB | 512MB | 2GB |
| SD Card Support | |||
| Local Data Logging | 100K records | 1M records | 10M records |
Environmental
| Feature | EdgeNode Ethernet | EdgeNode GSM | EdgeNode Wifi |
|---|---|---|---|
| Operating Temperature | -20°C to +70°C | -40°C to +85°C | -40°C to +85°C |
| IP Rating | IP54 | IP65 | IP67 |
| Vibration Resistance | Basic | Industrial | Heavy-duty |
| Enclosure Material | ABS Plastic | Aluminum | Die-cast Aluminum |
Security & Protocols
| Feature | EdgeNode Ethernet | EdgeNode GSM | EdgeNode Wifi |
|---|---|---|---|
| Basic Encryption | |||
| VPN Support | |||
| Certificate Authentication | |||
| Multi-Protocol Support | |||
| Custom Protocol Support |
Ideal Use Cases
Find the right gateway for your specific application and facility requirements
EdgeNode Ethernet
- Small manufacturing facilities (< 50,000 sq ft)
- Basic energy monitoring
- Simple water management
- Temperature monitoring
- Entry-level IoT implementation
EdgeNode GSM
- Medium facilities (50,000 - 200,000 sq ft)
- Advanced energy management
- Predictive maintenance
- HVAC optimization
- Multi-system integration
EdgeNode Wifi
- Large industrial complexes (> 200,000 sq ft)
- Complete plant digitalization
- Multi-site management
- Mission-critical applications
- Custom industrial solutions


